12.8 IUPAC nomenclature of Carboxylic acids#
| Compound (common name, Structural formula, IUPAC Name) | IUPAC Name | |||
|---|---|---|---|---|
| Prefix with position number | Root used | Primary suffix | Secondary Suffix | |
| Formic acid $\text{HCOOH}$ methanoicacid | – | meth | an | oicacid |
| Acetic acid $\text{CH}_3\text{COOH}$ Ethanoic acid | – | eth | an | oicacid |
| Isobutyric acid $(\text{CH}_3)_2\text{CHCOOH}$ 2 – methylpropanoic acid | 2 – methyl | prop | an | oicacid |
Phenyl acetic acid![]() | 2-phenyl | eth | an | oicacid |
| Oxalic acid $\text{HOOC - COOH}$ ethane-1, 2 – dioicacid | – | eth | ane | 1, 2 – dioicacid |
| Malonic acid $\text{HOOC-CH}_2\text{-COOH}$ Propane-1,3-dioic acid | – | prop | ane | 1, 3 – dioicacid |
| Succinic acid $\text{HOOC-(CH}_2)_2\text{-COOH}$ Butane-1,4-dioic acid | – | but | ane | 1, 4 – dioicacid |
| Glutaric acid $\text{HOOC-(CH}_2)_3\text{-COOH}$ Pentane-1,5-dioic acid | – | pent | ane | 1,5 – dioicacid |
| Adipic acid $\text{HOOC-(CH}_2)_4\text{-COOH}$ Hexane-1,6-dioic acid | – | hex | ane | 1,6 – dioicacid |
